Entry List
Club Race 
56 entries
C Modified 
8 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
P  Peter Agapoglou | CM | Avon, CT | AutoSport Fabrication | |
| CM | Norwood, MA | Appleton Kitchens | ||
| CM | White Lake, NY | |||
| CM | Fairport, NY | Olsen Racing | ||
| CM | Uxbridge, ON | TBL Corp / Bavarian Motorsport Inc. | ||
| CM | Westbury, NY | Nybimmers.com | ||
J  Jared Randall | CM | Oradell, NJ | Protodrive Autosport | |
D  Douglas Wardell | CM | Frederick, MD | 
I Prepared 
5 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| IP | Hopewell Jct, NY | |||
| IP | Quakertown, PA | |||
D  David Somma Jr | IP | Cortlandt Manor, NY | ||
| IP | Rochester, MA | VAC motorsports | ||
| IP | Danbury, CT | Home Media Designs | 
I Sport 
5 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| IS | Vestal, NY | Detailz Used Cars | ||
| IS | Mullica Hill, NJ | |||
M  Mike Denis-Rohr | IS | Berwyn, PA | Bavarian Specialties | |
| IS | West Islip , NY | ProtoDrive Autosport | ||
| IS | Ho Ho Kus, NJ | Protodrive Autosport | 
PWR2 
2 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| PWR2 | High Bridge, NJ | eMpower Motorsports | ||
M  Marc Thomaes | PWR2 | Allendale, NJ | 
PWR3 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| PWR3 | Frenchtown, NJ | AutoSport Fabrication | 
PWR4 
3 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
D  Dayan Abeyaratne | PWR4 | Brooklyn, NY | ||
| PWR4 | Massapequa, NY | |||
| PWR4 | Finksburg, MD | 
E Modified 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| EM | Franklin Lakes, NJ | VAC Motorsports | 
J Prepared 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
Y  Yakov Bielak | JP | Thornhill, ON | 
Spec E46 
17 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Spec E46 | Severna Park, MD | Air National Guard | ||
| Spec E46 | Emmaus, PA | |||
| Spec E46 | Fleetwood, PA | RubyMax Racing | ||
| Spec E46 | NEW YORK, NY | Protodrive autosport, Metro Track Addicts | ||
| Spec E46 | Huntersville, NC | SRI Racing | ||
| Spec E46 | Providence, RI | |||
R  Robert McInerney | Spec E46 | Randolph, NJ | ||
| Spec E46 | Southborough, MA | Jack's Abby Brewing Company | ||
D  David Pan | Spec E46 | Great Neck, NY | WestPac Wealth Partners | |
| Spec E46 | Winston Salem, NC | SRI Racing | ||
| Spec E46 | Owings, MD | Rooster Hall Racing | ||
S  Scott Reiman | Spec E46 | Berryville, VA | ||
C  Carter Rise | Spec E46 | Vero Beach, FL | ||
M  Michael Rubin | Spec E46 | Smyrna, TN | ||
S  Sean Teague | Spec E46 | Edgewater, MD | ||
M  Mike Wittman | Spec E46 | Fairfield, CT | AutoSport Fabrication | |
C  Christopher Ziegler | Spec E46 | Glen Allen, VA | Rooster Hall Racing | 
M2 Spec 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
S  Steve Liadis | M2 Spec | Pittsburgh, PA | Liadis Engineering & Surveying | 
H Prepared 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
G  Gregory K Papazian | HP | Boston, MA | 
G Prepared 
5 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| GP | Rochester, NY | Action Rochester | ||
| GP | LaGrangeville, NY | |||
| GP | Brookfield, CT | |||
A  Alexander Zmiewski | GP | Berwyn, PA | ||
R  Ryan Zmiewski | GP | Berwyn, PA | 
B Modified 
4 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
R  Rick Black | BM | Barrie, ON | Outline Motorsports | |
B  Brooks Friedeman | BM | Buffalo, NY | Bimmerworld | |
| BM | ROANOKE, VA | |||
| BM | Honeoye Falls, NY | Patriot Towers, Bimmerworld | 
E30 M3 Touring 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| M3T | Beacon, NY | 
GTS1 (NASA) 
1 entry
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| GTS1 | Newark, NJ | Guten Parts + Storage |